Home > Products >PVC Cling Film Production Line >PVC cling wrap film production line
PVC cling wrap film production line
- Name:
PVC cling wrap film production line
- Model: 2003
- Contact Us
Quick Detail:
Main technical parameters
Model | 2300 |
Screw Diameter (mm) | 115 |
L/D Ratio of Screw | 28:1 |
Width of Die (mm) | 2300 |
Width of Finished Film (mm) | 1800 (300×6 rolls) |
Thickness of Finished Film (mm) | 0.009-0.011 |
Max.Extrusion Capacity (kg/h) | 300 |
Design Line Speed (m/min) | 220 |
Total Installed Power (kw) | 300 |
Overall Dimensions(L×W×H) (m) | 15×5×4.5 |
Weight (T) | 35 |
The above technical data will be changed without noticed.
Immediately Consult
No comments
I want to comment
other products
New Products
Comments List